close X
false
2wd Mod Stadium Truck
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAVEIGA, CARLOSCARLOS | 3864590 |
2 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
3 | G, BRIANBRIAN | 9535754 |
4 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
2wd Stock Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUTLER, MARTYMARTY BUTLER | 1109673 |
2 | COLARUSSO, NICKNICK | 5764604 |
3 | DEAN, JONJON DEAN | 3536570 |
4 | OBRIAN, STEVESTEVE | 8613236 |
5 | PONTE, VICTORSLOWSKY | 7514197 |
6 | RACING, ROSSROSS RACING | 8683101 |
Open
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
2 | G, BRIANBRIAN | 9535754 |
3 | GRAY, BOB RICKY BOBBY | 4954577 |
4 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
5 | MANN, ALLENOVERKILL AL | 9678819 |
6 | OLIVEIRA, BRUNOBRUNO | 8472902 |
2wd Open Stadium
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | A, MARKMARK | 5652661 |
2 | A, MATTMATT | 6245556 |
3 | DEJOIE, JOSHJOSH | 5025618 |
4 | FOUR, RENTALCAMILLA | |
5 | GRAY, BOB RICKY BOBBY | 4954577 |
6 | MANN, ALLENOVERKILL AL | 9678819 |
7 | OLIVEIRA, BRUNOBRUNO | 8472902 |
8 | PHILLIPS, JASONJASON | 5230296 |
Race Track | Wreckless Hobbies Indoor Carpet Racing |
---|---|
Registrations |
Entries: 24 Drivers: 18 |
Total Race Laps | 994 |