close X
false
|
2wd Open Stadium
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRAY, BOB RICKY BOBBY | 4954577 |
| 2 | LARSEN, DAVIDDAVE L | 8218586 |
| 3 | MANN, ALLENOVERKILL AL | 4868607 |
| 4 | MCGRAIL, MATTMATT M | 4394450 |
| 5 | OLIVEIRA, BRUNOBRUNO | 8472902 |
| 6 | RAYMOND, SHAWNWRECKLESS | 4024146 |
| 7 | THREE, RENTALBRIAN | |
|
4wd Stock Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUTLER, DAVEDAVE BUTLER | 4749508 |
| 2 | COLARUSSO, NICKNICK | 5764604 |
| 3 | DAVEIGA, CARLOSCARLOS | 9892637 |
| 4 | KOLACZ, MIKEMIKE KOLACZ | |
| 5 | PONTE, VICTORSLOWSKY | 4891130 |
| 6 | SOUSA, NATE DOOFUS | 4400276 |
|
2wd Stock Buggy
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRIGHTMAN, EDDIEEDDIE BRIGHTMAN | 8145444 |
| 2 | BUTLER, DAVEDAVE BUTLER | 3521773 |
| 3 | BUTLER, MARTYMARTY BUTLER | 1109673 |
| 4 | DUNBAR, ROYROY DUNBAR | |
| 5 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
| 6 | FOUR, RENTALCAMILLA | 6576393 |
| 7 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 8 | LARSEN, DAVIDDAVE L | 1378451 |
| 9 | LING, GARRETT G MAN | |
| 10 | MOURA, TIMTIM | 8768548 |
| 11 | MURPHY, RYLEMURPHY | 7460386 |
| 12 | OLIVEIRA, BRUNOBRUNO | 8472902 |
| 13 | PHILLIPS, JASONJASON | 5230296 |
| 14 | PONTE, VICTORSLOWSKY | 7514197 |
| 15 | RACING, ROSSROSS RACING | 8683101 |
| 16 | S, LARRYLARRY S | 6446227 |
| 17 | SOUSA, MATTMATT | 6558702 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 30 Drivers: 26 |
| Total Race Laps | 1,386 |