close X
false
|
2wd Mod Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVEIGA, CARLOSCARLOS | 3864590 |
| 2 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
| 3 | MILLER, WARRENWARREN | 6004039 |
| 4 | RACING, ROSSROSS RACING | 9806146 |
|
2wd Open Stadium
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DEJOIE, JOSHJOSH | 5025618 |
| 2 | GRAY, BOB RICKY BOBBY | 4954577 |
| 3 | LARSEN, DAVIDDAVE L | 8218586 |
| 4 | MANN, ALLENOVERKILL AL | 4868607 |
| 5 | MCGRAIL, MATTMATT M | 4394450 |
| 6 | THREE, RENTALBRIAN | |
|
4wd Stock Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PONTE, VICTORSLOWSKY | 4891130 |
| 2 | SOUSA, MATTMATT | 4400276 |
| 3 | THEO, JOETHEO | 8231774 |
|
2wd Stock Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | 508, DEREKDEREK 508 | 5990705 |
| 2 | COLARUSSO, NICKNICK | 5764604 |
| 3 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 4 | DEJOIE, JOSHJOSH | 5025618 |
| 5 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 6 | LARSEN, DAVIDDAVE L | 1378451 |
| 7 | MOURA, TIMTIM | 8768548 |
| 8 | PHILLIPS, JASONJASON | 5230296 |
| 9 | PONTE, VICTORSLOWSKY | 7514197 |
| 10 | RAYMOND, SHAWNWRECKLESS | 5741543 |
| 11 | SOUSA, MATTMATT | 6558702 |
| 12 | SOUSA, NATE DOOFUS | |
| 13 | THEO, JOETHEO | 4447172 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 26 Drivers: 19 |
| Total Race Laps | 1,608 |