close X
false
|
2wd Mod Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVEIGA, CARLOSCARLOS | 3864590 |
| 2 | GRAY, BOB RICKY BOBBY | 4954577 |
| 3 | RACING, ROSSROSS RACING | 9806146 |
|
2wd Open Stadium
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | THE MAN, DANDAN THE MAN | 1947075 |
| 2 | BLEAKLEY, JONJON BLEAKLEY | 1977517 |
| 3 | FIVE, RENTALDEREK | |
| 4 | MANN, ALLENOVERKILL AL | 4868607 |
| 5 | MCGRAIL, MATTMATT M | 4394450 |
| 6 | OLIVEIRA, BRUNOBRUNO | 8472902 |
|
4wd Stock Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
| 2 | PONTE, VICTORSLOWSKY | 4891130 |
| 3 | THREE, RENTALBRIAN | |
|
2wd Stock Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLARUSSO, NICKNICK | 5764604 |
| 2 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 3 | FIVE, RENTALDEREK | 7712145 |
| 4 | GRELLE, NICKING | 5201060 |
| 5 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 6 | KOLACZ, MIKEMIKE KOLACZ | |
| 7 | MILLER, WARRENWARREN | 6599362 |
| 8 | MOURA, TIMTIM | 8768548 |
| 9 | MURRELL, JAMANJ MAN | 4638550 |
| 10 | OLIVEIRA, BRUNOBRUNO | 8472902 |
| 11 | PONTE, VICTORSLOWSKY | 7514197 |
| 12 | SNIDER, JACKSONJACKSON SNIDER | 4870982 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 24 Drivers: 19 |
| Total Race Laps | 1,541 |