close X
false
4wd Stock Buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
2 | K, JONASSPEED BUGGY | 7528233 |
3 | PONTE, VICTORSLOWSKY | 4891130 |
4 | SOUSA, MATTMATT | 4400276 |
5 | THREE, RENTALBRIAN |
2wd Open Stadium
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | THE MAN, DANDAN THE MAN | 1947075 |
2 | BLEAKLEY, JONJON BLEAKLEY | 1977517 |
3 | DEJOIE, JOSHJOSH | 5025618 |
4 | FIVE, RENTALDEREK | |
5 | GRAY, BOB RICKY BOBBY | 4954577 |
6 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
7 | MANN, ALLENOVERKILL AL | 4868607 |
8 | OLIVEIRA, BRUNOBRUNO | 8472902 |
9 | RAYMOND, SHAWNWRECKLESS | 4024146 |
10 | SNIDER, JACKSONJACKSON SNIDER | |
11 | SOUSA, NATE DOOFUS | 4400276 |
2wd Stock Buggy
Entries: 15
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BRIGHTMAN, EDDIEEDDIE BRIGHTMAN | 8145444 |
2 | COLARUSSO, NICKNICK | 5764604 |
3 | DAVEIGA, CARLOSCARLOS | 5764460 |
4 | DEJOIE, JOSHJOSH | 5025618 |
5 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
6 | K, JONASSPEED BUGGY | 7527730 |
7 | MILLER, WARRENWARREN | 6599362 |
8 | MOURA, TIMTIM | 8768548 |
9 | MURRELL, JAMANJ MAN | 4638550 |
10 | OLIVEIRA, BRUNOBRUNO | 8472902 |
11 | PHILLIPS, JASONJASON | 5230296 |
12 | PONTE, VICTORSLOWSKY | 7514197 |
13 | RACING, ROSSROSS RACING | 8683101 |
14 | SOUSA, MATTMATT | 6558702 |
15 | THEO, JOETHEO | 4447172 |
Race Track | Wreckless Hobbies Indoor Carpet Racing |
---|---|
Registrations |
Entries: 31 Drivers: 24 |
Total Race Laps | 1,993 |