close X
false
|
2wd Open Stadium
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FIVE, RENTALDEREK | |
| 2 | LARSEN, DAVIDDAVE L | 8218586 |
| 3 | MANN, ALLENOVERKILL AL | 4868607 |
| 4 | RAYMOND, SHAWNWRECKLESS | 4024146 |
| 5 | SNIDER, JACKSONJACKSON SNIDER | |
| 6 | SOUSA, NATE DOOFUS | 4400276 |
|
4wd Stock Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
| 2 | MILLER, WARRENWARREN | 6221831 |
| 3 | PONTE, VICTORSLOWSKY | 4891130 |
| 4 | SOUSA, MATTMATT | 4400276 |
| 5 | THREE, RENTALBRIAN | |
| 6 | WALKER, BUTCHYBUTCHY | 9062012 |
|
2wd Stock Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COUTO, THOMAS THOMAS | 3398040 |
| 2 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 3 | FIVE, RENTALDEREK | 7712145 |
| 4 | FOUR, RENTALCAMILLA | 6576393 |
| 5 | GRAY, BOB RICKY BOBBY | 4954577 |
| 6 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 7 | KOLACZ, MIKEMIKE KOLACZ | |
| 8 | LARSEN, DAVIDDAVE L | 1378451 |
| 9 | MILLER, WARRENWARREN | 6599362 |
| 10 | MOURA, TIMTIM | 8768548 |
| 11 | PONTE, VICTORSLOWSKY | 7514197 |
| 12 | RACING, ROSSROSS RACING | 8683101 |
| 13 | SOUSA, MATTMATT | 6558702 |
| 14 | THEO, JOETHEO | 4447172 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 26 Drivers: 20 |
| Total Race Laps | 1,953 |