close X
false
|
2wd Open Stadium
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MANN, ALLENOVERKILL AL | 4868607 |
| 2 | SNIDER, JACKSONJACKSON SNIDER | |
| 3 | THREE, RENTALBRIAN | |
|
4wd Stock Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUTLER, DAVEDAVE BUTLER | 4749508 |
| 2 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
| 3 | MILLER, WARRENWARREN | 6221831 |
| 4 | PONTE, VICTOR VICTOR | |
| 5 | SOUSA, MATTMATT | 4400276 |
| 6 | THEO, JOETHEO | 8231774 |
|
2wd Stock Buggy
Entries: 18
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRIGHTMAN, EDDIEEDDIE BRIGHTMAN | 8145444 |
| 2 | BUTLER, DAVEDAVE BUTLER | 3521773 |
| 3 | BUTLER, MARTYMARTY BUTLER | 1109673 |
| 4 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 5 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
| 6 | FIVE, RENTALDEREK | 7712145 |
| 7 | FOUR, RENTALCAMILLA | 6576393 |
| 8 | FURTADO, SCOTTSCOTT FURTADO | 6380172 |
| 9 | GRAY, BOB RICKY BOBBY | 4954577 |
| 10 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 11 | KOLACZ, MIKEMIKE KOLACZ | |
| 12 | M, MONTYMONTY | 2518667 |
| 13 | MILLER, WARRENWARREN | 6599362 |
| 14 | MURRELL, JAMANJ MAN | 4638550 |
| 15 | PONTE, VICTORSLOWSKY | 7514197 |
| 16 | RACING, ROSSROSS RACING | 8683101 |
| 17 | SOUSA, MATTMATT | 6558702 |
| 18 | THEO, JOETHEO | 4447172 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 27 Drivers: 22 |
| Total Race Laps | 1,916 |