close X
false
|
2wd Open Stadium
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DEJOIE, JOSHJOSH | 5025618 |
| 2 | FIVE, RENTALDEREK | 5 |
| 3 | FOUR, RENTALCAMILLA | 4 |
| 4 | H, EAGLEEAGLE 3 50 | 6030029 |
| 5 | OLIVEIRA, BRUNOBRUNO | 8472902 |
| 6 | SOUSA, NATE DOOFUS | 4400276 |
|
4wd Stock Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVEIGA, CARLOSCARLOS | 9892637 |
| 2 | MOURA, TIMTIM | 1920145 |
| 3 | PONTE, VICTOR VICTOR | |
| 4 | SOUSA, MATTMATT | 4400276 |
|
2wd Stock Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DEJOIE, JOSHJOSH | 5025618 |
| 2 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
| 3 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 4 | K, JONASSPEED BUGGY | 7527730 |
| 5 | MOURA, TIMTIM | 8768548 |
| 6 | OLIVEIRA, BRUNOBRUNO | 8472902 |
| 7 | PONTE, VICTORSLOWSKY | 7514197 |
| 8 | SNIDER, JACKSONJACKSON SNIDER | 4870982 |
| 9 | SOUSA, MATTMATT | 6558702 |
| 10 | SOUSA, NATE DOOFUS | |
| 11 | THEO, JOETHEO | 4447172 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 21 Drivers: 16 |
| Total Race Laps | 868 |