close X
false
|
2wd Open Stadium
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FOUR, RENTALCAMILLA | |
| 2 | H, EAGLEEAGLE 3 50 | 6030029 |
| 3 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 4 | KOLACZ, MIKEMIKE KOLACZ | |
| 5 | LARSEN, DAVIDDAVE L | 8218586 |
| 6 | ONE, CAR1 | |
| 7 | SNIDER, JACKSONJACKSON SNIDER | |
| 8 | THEO, JOETHEO | 4447172 |
| 9 | THREE, RENTALBRIAN | |
|
4wd Stock Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVEIGA, CARLOSCARLOS | 9892637 |
| 2 | MILLER, WARRENWARREN | 6221831 |
| 3 | SOUSA, MATTMATT | 4400276 |
|
2wd Stock Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COUTO, THOMAS THOMAS | 3398040 |
| 2 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 3 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
| 4 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 5 | LARSEN, DAVIDDAVE L | 1378451 |
| 6 | MILLER, WARRENWARREN | 6599362 |
| 7 | MOURA, TIMTIM | 8768548 |
| 8 | PONTE, VICTORSLOWSKY | 7514197 |
| 9 | RACING, ROSSROSS RACING | 8683101 |
| 10 | SOUSA, MATTMATT | 6558702 |
| 11 | T, KENNEYKENNEY T | 1280568 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 23 Drivers: 18 |
| Total Race Laps | 985 |