close X
false
|
2wd Open Short Course
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARROLL, JASONTHE STIG | 5087074 |
| 2 | DAVEIGA, CARLOSCARLOS | 3864590 |
| 3 | DREVER, TOMHUSH | 6600870 |
| 4 | FOUR, RENTALCAMILLA | 6576393 |
| 5 | GRAY, BOB RICKY BOBBY | 4954577 |
| 6 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 7 | KOLACZ, MIKEMIKE KOLACZ | 7114441 |
| 8 | MCGRAIL, MATTMATT M | 4394450 |
| 9 | RAYMOND, SHAWNWRECKLESS | 4024146 |
| 10 | SARKES, JOHNBUZZSAW | 5991716 |
| 11 | THEO, JOETHEO | 4447172 |
|
4wd Stock Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
| 2 | L, JASONJASON L | 4788791 |
| 3 | MILLER, WARRENWARREN | 6221831 |
|
2wd Stock Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 2 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
| 3 | FIVE, RENTALDEREK | 7712145 |
| 4 | GRAY, BOB RICKY BOBBY | 4954577 |
| 5 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 6 | HOLZWORTH, ERICERIC | 8252086 |
| 7 | L, JASONJASON L | 6150453 |
| 8 | MCGRAIL, MATTMATT M | 1770935 |
| 9 | MILLER, WARRENWARREN | 6599362 |
| 10 | PONTE, VICTORSLOWSKY | 7514197 |
| 11 | RACING, ROSSROSS RACING | 8683101 |
| 12 | THEO, JOETHEO | 4447172 |
| 13 | THREE, RENTALBRIAN | 6511321 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 27 Drivers: 19 |
| Total Race Laps | 1,128 |