close X
false
|
4 Wheel Drive Short Course Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
| 2 | MCGRAIL, MATTMATT M | 4394450 |
|
2wd Open Short Course
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARROLL, JASONTHE STIG | 5087074 |
| 2 | COLARUSSO, NICKNICK | |
| 3 | DAVEIGA, CARLOSCARLOS | 3864590 |
| 4 | DREVER, TOMHUSH | 6600870 |
| 5 | DUBOIS, MARCDOOBIE | 5855744 |
| 6 | GRAY, BOB RICKY BOBBY | 4954577 |
| 7 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 8 | MCGRAIL, MATTMATT M | 4394450 |
| 9 | SNIDER, JACKSONJACKSON SNIDER | 4870982 |
| 10 | THEO, JOETHEO | 4447172 |
|
2wd Stock Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 2 | DUBOIS, MARCDOOBIE | 2464266 |
| 3 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
| 4 | FIVE, RENTALDEREK | 7712145 |
| 5 | FREDERICKS, MIKEMIKE F | 8912090 |
| 6 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 7 | HOLZWORTH, ERICERIC | 8252086 |
| 8 | LARSEN, DAVIDDAVE L | 1378451 |
| 9 | MCGRAIL, MATTMATT M | 1770935 |
| 10 | MILLER, WARRENWARREN | 6599362 |
| 11 | PONTE, VICTORSLOWSKY | 7514197 |
| 12 | RACING, ROSSROSS RACING | 8683101 |
| 13 | THEO, JOETHEO | 4447172 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 25 Drivers: 18 |
| Total Race Laps | 968 |