close X
false
4 Wheel Drive Short Course Truck
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
2 | MCGRAIL, MATTMATT M | 4394450 |
4wd Stock Buggy
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | THATCHER, SHANESHANE | 8585182 |
2 | WALKER, BUTCHYBUTCHY | 9062012 |
2wd Stock Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAVEIGA, CARLOSCARLOS | 5764460 |
2 | DUBOIS, MARCDOOBIE | 2464266 |
3 | DUSSEAULT, DEREKD MAN | |
4 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
5 | HANSEN, RYANHANSEN | 3869565 |
6 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
7 | LARSEN, DAVIDDAVE L | 1378451 |
8 | MCGRAIL, MATTMATT M | 1770935 |
9 | RACING, ROSSROSS RACING | 8683101 |
10 | RAYMOND, SHAWNWRECKLESS | 5741543 |
11 | THEO, JOETHEO | 4447172 |
2wd Open Short Course
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAVEIGA, CARLOSCARLOS | 3864590 |
2 | DREVER, TOMHUSH | 6600870 |
3 | DUBOIS, MARCDOOBIE | 5855744 |
4 | FOUR, RENTALCAMILLA | 6576393 |
5 | GRAY, BOB RICKY BOBBY | 4954577 |
6 | HANSEN, RYANHANSEN | 9602731 |
7 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
8 | MCGRAIL, MATTMATT M | 4394450 |
9 | RAYMOND, SHAWNWRECKLESS | 4024146 |
10 | SARKES, JOHNBUZZSAW | 5991716 |
11 | SNIDER, JACKSONJACKSON SNIDER | 4870982 |
12 | LARSEN, DAVIDDAVE L | 8218586 |
Race Track | Wreckless Hobbies Indoor Carpet Racing |
---|---|
Registrations |
Entries: 27 Drivers: 18 |
Total Race Laps | 1,045 |