close X
false
|
4 Wheel Drive Short Course Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FOUR, RENTALCAMILLA | |
| 2 | GRAY, BOB RICKY BOBBY | 4954577 |
| 3 | HEMMINGS, JOHNJOHNNY LIGHTNING | 5003787 |
| 4 | MCGRAIL, MATTMATT M | 4394450 |
| 5 | MILLER, WARRENWARREN | |
| 6 | SNIDER, JACKSONJACKSON SNIDER | 4870982 |
|
2wd Open Short Course
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COUTO, THOMAS THOMAS | 3398040 |
| 2 | DAVEIGA, CARLOSCARLOS | 3864590 |
| 3 | DREVER, TOMHUSH | 6600870 |
| 4 | DUBOIS, MARCDOOBIE | 5855744 |
| 5 | FOUR, RENTALCAMILLA | 6576393 |
| 6 | GRAY, BOB RICKY BOBBY | 4954577 |
| 7 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 8 | MCGRAIL, MATTMATT M | 4394450 |
| 9 | MUNRO, BENBIG SMOKES | 9613105 |
| 10 | RAYMOND, SHAWNWRECKLESS | 4024146 |
| 11 | SNIDER, JACKSONJACKSON SNIDER | 4870982 |
|
2wd Stock Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COUTO, THOMAS THOMAS | 3398040 |
| 2 | DAVEIGA, CARLOSCARLOS | 5764460 |
| 3 | DUBOIS, MARCDOOBIE | 2464266 |
| 4 | DUSSEAULT, DOUGSASQUATCH | 5625740 |
| 5 | FREDERICKS, MIKEMIKE F | 8912090 |
| 6 | HEMMINGS, JOHNJOHNNY LIGHTNING | 7315100 |
| 7 | MILLER, WARRENWARREN | 6599362 |
| 8 | MURPHY, RYLEMURPHY | 7460386 |
| 9 | PONTE, VICTORSLOWSKY | 7514197 |
| 10 | RACING, ROSSROSS RACING | 8683101 |
| 11 | RAYMOND, SHAWNWRECKLESS | 5741543 |
| Race Track | Wreckless Hobbies Indoor Carpet Racing |
|---|---|
| Registrations |
Entries: 28 Drivers: 17 |
| Total Race Laps | 1,147 |